Last Updated: 2025/10/28; Support phase: Active
.NET 8.0 is an LTS release and is supported on multiple operating systems per their lifecycle policy.
| OS | Versions | Architectures | Lifecycle |
|---|---|---|---|
| Android | 16, 15, 14, 13 | Arm32, Arm64, x64 | Lifecycle |
Notes:
- Android: API 21 is used as the minimum SDK target.
| OS | Versions | Architectures | Lifecycle |
|---|---|---|---|
| iOS | 26, 18 | Arm64 | None |
| iPadOS | 26, 18, 17 | Arm64 | None |
| macOS | 26, 15, 14 | Arm64, x64 | None |
| tvOS | 26, 18 | Arm64 | None |
Notes:
- iOS: iOS 12.2 is used as the minimum SDK target.
- macOS: The iOS and tvOS simulators are supported on macOS Arm64 and x64.
- macOS: The x64 emulator (Rosetta 2) is supported on macOS Arm64.
- macOS: Mac Catalyst apps are supported on macOS Arm64 and x64.
| OS | Versions | Architectures | Lifecycle |
|---|---|---|---|
| Alpine | 3.22, 3.21, 3.20 | Arm32, Arm64, x64 | Lifecycle |
| Azure Linux | 3.0 | Arm64, x64 | None |
| CentOS Stream | 10, 9 | Arm64, ppc64le, s390x, x64 | Lifecycle |
| Debian | 13, 12 | Arm32, Arm64, x64 | Lifecycle |
| Fedora | 43, 42, 41 | Arm32, Arm64, x64 | Lifecycle |
| openSUSE Leap | 16.0, 15.6 | Arm64, x64 | Lifecycle |
| Red Hat Enterprise Linux | 10, 9, 8 | Arm64, ppc64le, s390x, x64 | Lifecycle |
| SUSE Enterprise Linux | 16.0, 15.7, 15.6 | Arm64, x64 | Lifecycle |
| Ubuntu | 25.10, 24.04, 22.04 | Arm32, Arm64, x64 | Lifecycle |
Notes:
- Red Hat Enterprise Linux: RHEL-compatible derivatives are supported per .NET Support.
| OS | Versions | Architectures | Lifecycle |
|---|---|---|---|
| Nano Server | 2025, 2022, 2019 | x64 | Lifecycle |
| Windows | 11 25H2, 11 24H2 (IoT), 11 24H2 (E), 11 24H2, 11 23H2, 10 21H2 (E), 10 21H2 (IoT), 10 1809 (E), 10 1607 (E) | Arm64, x64 | Lifecycle |
| Windows Server | 2025, 23H2, 2022, 2019, 2016, 2012-R2, 2012 | x64 | Lifecycle |
| Windows Server Core | 2025, 2022, 2019, 2016, 2012-R2, 2012 | x64 | Lifecycle |
Notes:
- Windows: The x64 and x86 emulators are supported on Windows 11 Arm64.
- Windows: The x86 emulator is supported on x64.
- Windows Server: Windows Server 2012 and 2012 R2 are supported with Extended Security Updates.
- Windows Server Core: Windows Server 2012 and 2012 R2 are supported with Extended Security Updates.
Microsoft-provided portable Linux builds define minimum compatibility primarily via libc version.
| Libc | Version | Architectures | Source |
|---|---|---|---|
| glibc | 2.23 | Arm32, Arm64, x64 | Ubuntu 16.04 |
| musl | 1.2.2 | Arm32, Arm64, x64 | Alpine 3.13 |
- The QEMU emulator is not supported to run .NET apps. QEMU is used, for example, to emulate Arm64 containers on x64, and vice versa.
- Microsoft-provided portable Arm32 glibc builds are supported on distro versions with a Y2038 incompatible glibc or a Y2038 compatible glibc with _TIME_BITS set to 32-bit, for example Debian 12, Ubuntu 22.04, and lower versions.
The following operating system versions are no longer supported.
| OS | Version | Date |
|---|---|---|
| Alpine | 3.19 | 2025-11-01 |
| Alpine | 3.18 | 2025-05-09 |
| Alpine | 3.17 | 2024-11-22 |
| Alpine | 3.16 | 2024-05-23 |
| Android | 12.1 | 2025-03-03 |
| Android | 12 | 2025-03-03 |
| Android | 11 | 2024-02-05 |
| Debian | 11 | 2024-08-14 |
| Fedora | 40 | 2025-05-13 |
| Fedora | 39 | 2024-11-26 |
| Fedora | 38 | 2024-05-21 |
| Fedora | 37 | 2023-12-05 |
| iOS | 16 | 2025-03-31 |
| iOS | 15 | 2025-03-31 |
| iOS | 17 | 2024-11-19 |
| iPadOS | 16 | 2025-03-31 |
| iPadOS | 15 | 2025-03-31 |
| macOS | 13 | 2025-09-15 |
| macOS | 12 | 2024-09-16 |
| openSUSE Leap | 15.5 | 2024-12-31 |
| openSUSE Leap | 15.4 | 2023-12-07 |
| SUSE Enterprise Linux | 15.5 | 2024-12-31 |
| SUSE Enterprise Linux | 12.5 | 2024-10-31 |
| SUSE Enterprise Linux | 15.4 | 2023-12-31 |
| tvOS | 17 | 2024-09-16 |
| tvOS | 16 | 2023-09-18 |
| tvOS | 15 | 2022-09-12 |
| tvOS | 14 | 2021-09-20 |
| tvOS | 13 | 2020-09-16 |
| tvOS | 12.2 | - |
| Ubuntu | 25.04 | 2026-01-17 |
| Ubuntu | 24.10 | 2025-07-10 |
| Ubuntu | 20.04 | 2025-05-31 |
| Ubuntu | 23.10 | 2024-07-12 |
| Ubuntu | 23.04 | 2024-01-20 |
| Windows | 11 22H2 (E) | 2025-10-14 |
| Windows | 10 22H2 | 2025-10-14 |
| Windows | 11 22H2 (W) | 2024-10-08 |
| Windows | 11 21H2 (E) | 2024-10-08 |
| Windows | 10 21H2 (E) | 2024-06-11 |
This file is generated from supported-os.json and is based (with thanks) on support information from endoflife.date.